| LET'S GO FISHING! | |
![]() | There are plenty of places to catch the BIG ONE!! From the beautiful rainbow trout in a cold stream, to the massive stripers and blues off the New Egland coast, check out the lakes, ponds, rivers, and streams that New England has to offer!! There is never a closed season in New England....Ice fish for salmon or northerns, surf ish for blues and stripers! Put a smile on a childs face...make time to go fishing!! Remember to conserve...practice catch and release! List your catch!! |
| MAINE - 2500 LAKES AND PONDS   More Lakes | |
![]() | Maine - Department of Inland Fisheries. Information on Maine hunting and fishing regulations, get a license online, and links to many interesting outdoor sites and activities. |
![]() | Allagash Lake - Piscataquis County 4260 acres; Part of the Allagash Wilderness area, access is restricted. This results in a large population of good size brook and lake trout, whitefish, and cusk (known elswhere as burbot, freshwater relative of the codfish family). For more information about the Allagash Wilderness Waterway, contact the Maine Parks and Recreation Bureau State House, Augusta, Maine |
![]() | Androscoggin Lake - Androscoggin and Kennebec Counties, 3800 acres. Good populations of largemouth and smallmouth bass, yellow and white perch, pickerel, hornpout (brown bullhead catfish), smelt and eel. Ice-out is around mid April with good fishing through September. |
![]() | Aziscohos Lake - Oxford County, 6700 acres. An artificial impoundment created by Magalloway River, high quality feeder streams keep good populations of salmon and brook trout. A public boat ramp is located on Rt. 16 in Wilsons Mills. Ice-out is in early May. |
![]() | Big Lake - Indian Township, 17790 acres. Great smallmouth fishing, and good populations of salmon, perch, pickerel and cusk. A very scenic lake, dotted with islands. |
![]() | Cobbosseeconte Lake - Kennebec County, 4950 acres. Brook and brown trout, large and smallmouth bass, pickerel, white and yellow perch. Maximum depth is 100 ft, with extensive shallow, swampy areas. A heavily used lake, with cabins and homes on the shoreline....but rated as one of Maine's best bass waters. |
![]() | Damariscotta Lake - Jefferson & Nobleboro, Total area 4625 acres. Three basins define this lake with the north basin at 2250 acres, the middle basin of 1540 acres, and the south basin of 833 acres. Salmon, lake trout smallmouth bass, white and yellow perch, pickerel, hornpout and smelt. The north basin is cold and deep and has a population of landlocked salmon, while the middle basin is good for bass. The south basin conains pickerel and white perch. There is a state park at the north end of the lake near Jefferson, and ice out is about mid-April. |
|
| Great East Lake - Wakefield NH & Acton Maine - 1680 acres. Salmon, lake trout, brook and brown trout, smallmouth and largemouth bass, pickerel, hornpout and smelt. A good lake for warm water species, with a reputation for good sized brown trout and salmon. Ice-out is late April to early May. The lake can be accessed from Rt 109 in Acton Maine or from Rt. 153 in Wakefield NH. Since this is an interstate lake, check for special fishing regulations. |
![]() | Highland Lake - Bridgeton, 1400 acres. A popular summer resort area with brown trout, small and largemouth bass, white and yellow perch, hornpout, eel and pickerel. Ice-out is early May, with good fishing through July and August. There are cottages long the shore, with some rentals available. |
![]() | Moosehead Lake - Piscataquis County, 74,890 acres. Maine's largest lake at 30 miles long and 20 miles wide, has salmon, lake and brook trout, hornpout, whitefish, smelt. The headwater of the Kennebec River has many tributaries draining an area of 1,260 sq mi. The largest town is Greenville on the southern tip. |
![]() | Pemadumcook Chain of Lakes - Penobscot/Piscataquis Counties; 18,300 acres. This lake complex is fed by the Penobscot River and the Jo-Mary Lakes, and can be accessed from Rt. 11. Species found here are salmon, brook and lake trout, perch, pickerel, hornpout, smelt and cusk. Many cottages line the shore, and the old Great Northern Paper Co. "Boom House" still stands and is listed in the National Register as a point of interest. |
![]() | Sheepscot Pond - Polermo; 1200 acres. Lake trout, salmon, brook and brown trout, smallmouth bass, perch, pickerel. A mid-sized lake that was once considered a salmon hotspot, and has many rocky points for smallmouth bass. The lake can be accessed via a boat launch off Rt. 3. Ice-out is mid to late April. |
![]() | West Grand Lake- Washington County; 14,300 acres. Salmon, brook, lake and brown trout, smallmouth bass, perch, pickerel and hornpout. A few cabins line this lake which is managed for landlocked salmon. Good fishing from ice-out in early May through September. The lake is managed by the town of Grand Lake Stream. |
| NEW HAMPSHIRE   More Lakes | |
|---|---|
![]() | New Hampshire Fish and Game Department   Substantial listings are offered here. You may obtain a license online as well quite a bit of other useful outdoor information at this site. General information and news releases, educational programs, and event listings are some of the items you can find here. |
|
| Bow Lake - Stratford/Northwood; 1150 acres. Best known for smallmouths, this lake has an abundance of salmon, lake trout, pickerel and hornpout. Located in southern New Hampshire, It is acessable via three boat ramps. |
|
| The Connecticut Lakes - Pittsburg, Coos County; First lake - 2800 acres; Second lake - 1280 acres; Third lake - 280 acres. Located in the northern tip of New Hampshire, these lakes were formed by damming the Connecticut river. The First and Second Connecticut Lakes have salmon, and all three support lake trout. The Second and Third lakes also have brook and rainbows, smelt, cusk and hornpout. Boat ramps are accessable from Rt 3. |
|
| Goose Pond - Canaan; 550 acres. A long narrow, relatively shallow pond (max. depth about 30 ft), noted for it's state record smallmouth and white perch. The pond also has largemouth bass, rock bass and pickerel. Access can be made from Rt 4 at West Canaan, north to the pond. A boat ramp is available at a public launch site. Cardigan State Park   is nearby. |
|
| Great East Lake - Wakefield NH & Acton Maine - 1680 acres. Salmon, lake trout, brook and brown trout, smallmouth and largemouth bass, pickerel, hornpout and smelt. A good lake for warm water species, with a reputation for good sized brown trout and salmon. Ice-out is late April to early May. The lake can be accessed from Rt 109 in Acton Maine or from Rt. 153 in Wakefield NH. Since this is an interstate lake, check for special fishing regulations. |
|
| Highland Lake - Stoddard; 710 acres. Large and smallmouth bass, pickerel, perch, and hornpout. A long shallow lake with a good bass population. Boat ramps are located on the south side on Rt 123, and on the east side north of Carr Brook. Mt. Sunapee State Park   is located nearby. |
|
| Highland Lake - Andover; 210 acres. Brook and rainbow trout, smallmouth bass. Ice-out is late April/early May for this lake with an excellent reputation for trout and bass. There is a boat ramp off Rt 11. Winslow State Park, Gile State Forest, and Webster Lake   are in the area as well. |
|
| Newfound Lake - Hebron/Bridgewater; 4100 acres. Salmon, lake trout, smallmouth, perch, pickerel and smelt. With a reputation for salmon, lake trout, and clear water, this is one of the most well known New Hampshire lakes. Ice-out is mid/late April. There are two boat ramps on the southwest end and one on the north near Hebron. Cardigan State Park  and White Mountain National Forest   are a short distance. |
|
| Squam Lake - Holderness/Sandwich; 6760 acres. Salmon, lake trout, smallmouth, pickerel, and hornpout. This well known lake has reputation for salmon and lakers, this lake also has good populations of smallmouth and pickerel in the shallows. A very scenic lake in a picturesque area, there are trails in the area to hike, with spectacular views of the lake from the Rattlesnake Mountains. There are several boatramps along the southern and eastern shores aong Rt 3. White Mountain National Forest   is just north of this area. |
|
| Winnipesaukee - Alton/Laconia/Meredith; 44500 acres. The largest and most well known of the New Hampshire lakes, with good populations of salmon, lake trout, smallmouth, pickerel, and hornpout. Over 200 islands dot this lake, and although there is heavy recreational boat traffic in the summer months, there are plenty of angling oppertunities. Boat ramps are located around the lake on Rt 109, Rt 3, and Rt 28. There are numerous campsites  in the area, and lake cruises  are available. White Mountain National Forest   is just north of this area. |
| VERMONT   More Lakes | |
![]() | The Vermont Agency of Natural Resources, Vermont Fish & Wildlife Department has a variety of information available. The Customer Service area is located at: 103 South Main Street Waterbury, VT 05671-0501 Fax: 241-3295. The site lists hunting and fishing information, stocking information, news releases, and educational programs. |
![]() | Champlain - Burlington/Whitehall/Allburg; Forming about half of the border between Vermont and New York, this lake has a reputatin for salmon and lake trout. Numerous rivers and streams provide excellent angling opertunities for fly fishing, and there are recreational sites available on Grand Isle in the north end of the lake, which is acessable from Rt 2.North Hero State Park  and Kamp Kill Kare State Park   are situated along the lake. |
![]() | Dunmore - Lake Dunmore. Situated along Rt. 53 next to Green Mountain National Forest, fishing, boating and camping  sites are available nearby. Hiking   is available on The Long Trail off Rt 125, through the Green Mountains. |
![]() | Carmi - East Franklin. Situated along Rt. 235 just south of the Canadian border, facilities are available for RV's, boating, camping, and swimming. |
| MASSACHUSETTS   More Lakes | |
![]() | Massachusetts Department of Fisheries and Widlife has hunting and fishing information online. They also have a listing of POND MAPS available. A broad base of outdoor information is available. |
![]() | Ashland Reservoir - Ashland; The reservoir has a good population of trout, large and smallmouth bass, and black crappie. Access is by a gravel ramp managed by the Dept. of Environmental Management. List your catch!! |
![]() | Eddy Pond - Auburn; Good sized largemouth bass, pickerel, black crappie, and yellow perch inhabit this pond. Home of EPYC, the infamous Eddy Pond Yacht Club, these dedicated fishermen can be seen navigating the pond most evenings and weekends. Access is via a boat ramp on South Street, off Rt. 20. Pond map available! |
![]() | Five Mile Pond - Springfield; Fishermans access is via a concrete pad at this pond that is home to largemouth bass and pickerel. The ramp is managed by the city of Springfield. Pond map available! |
![]() | Flint Pond - Shrewsbury; This pond has an population of trout that is stocked, large and smallmouth bass, northern pike (records have been taken here), pickerel, white and yellow perch, and black crappie. Access to Flint Pond is via a concrete state boat ramp on Rt. 20, with ample parking. Lake Quinsigamund can be accessed from this pond. Pond map available! |
![]() | Hopkington Reservoir - Ashland; Trout, largemouth bass and white perch are the mainstay at this reservoir, with a concrete boat ramp available. Pond map available! |
![]() | Quabbin Reservoir - Belchertown; This large reservoir has excellent lake trout, large and smallmouth bass,white and yellow perch, pickerel, and black crappie. There are several access points, and special regulations on this lake, so check befor you fish! Pond map available! |
![]() | Quinsigamond Lake - Shrewsbury; This long narrow lake three miles in length has a popultion of trour that is stocked, large and smallmouth bass, northern pike (records have been taken here), pickerel, white and yellow perch, and black crappie. There are two access points, one at the north end of the lake off Rt. 9 and one at Flint Pond, at the south end of the lake on Rt. 20. Pond map available! |
![]() | Webster Lake - Webster; A large lake of XXX acres with a good population of trout, large and smallmouth bass, northern pike, pickerel, white and wellow perch, and black crappie. The lake is also called Chargoggagoggmanchauggagoggchaubunagungamaugg |
| CONNECTICUT  More Lakes | |
![]() | The Connecticut State Website   has hunting and fishing information online. A broad base of outdoor information is available. Phone: (860) 424-3474 Mail Address: Fisheries Division, D Connecticut Department of Environmental Protection, 79 Elm Street, Hartford, CT 06106
Website Information: Connecticut DEP
|
| RHODE ISLAND   More Lakes | |
![]() | Rhode Island Department of Environmental Management,has recreational information available, and the Division of Fish and Wildlife, can supply fishing and licensing information. 4808 Tower Hill Road, Wakefield, RI 02879, 401-789-3094 or 401-222-3075. |
![]() | |
![]() | ![]() |
|
|
Thank you from NEWENGLANDOUTDOORS.NET Send Your Comments |
List Your Site on NEWENGLANDOUTDOORS.NET Get Information Here |
![]() |