| LET'S GO FISHING.....MASSACHUSETTS! | |
![]() | There are plenty of places to catch the BIG ONE!! From the beautiful rainbow trout in a cold stream, to the massive stripers and blues off the New England coast, check out the lakes, ponds, rivers, and streams that New England has to offer!! Put a smile on a childs face...make time to go fishing!! Remember to conserve...practice catch and release! List your catch!! |
![]() | The Future Fisherman Foundation is a non-profit 501(c)3 with a primary mission to create ethical anglers through long-term angling education. We have 3 main programs:
1. Hooked On Fishing - Not On Drugs - emphasizes positive life skills, such as decision-making and goal-setting, through angling and environmental education. 2. National PE Grants Initiative - provides up to $5,000 for certified P.E. teachers to include fishing and/or boating in their P.E. classes. 3. Tackle Box Equipment Program - sells fishing equipment and instructional aids solely to not-for-profit organizations at prices well below retail. If you are interested in learning more about this organization and visiting their site, use this link futurefisherman.org |
![]() | United Special Sportsmen Alliance - USSA’s mission is to provide every seriously ill and disabled child the opportunity to live their ultimate dream by experiencing an unforgettable outdoor adventure; to turn away no child, regardless of ethnicity, illness, disability or circumstance. USSA is a grassroots, non-profit Christian organization dedicated to providing seriously ill and disabled children with the hunting, fishing and outdoor adventures of a lifetime. Thanks to the generosity of our all-volunteer team and our corporate sponsors, we have been able to send more than 1,800 children on dream trips since we opened our doors in 2000. This year, our goal is to send more than 1,500 youngsters throughout North America on these trips. For more information about this organization and to visit their site. use this link www.childswish.com |
![]() | Don't go unprepared! Be ready for those little surprises that nature, (and humans in general) are known for! Bring the first aid kit with sunburn spray, a topical skin treatment, tweezers, bandages and disinfectant. They come in handy! List your site!! |
![]() | Massachusetts Department of Fisheries and Widlife has hunting and fishing information online. They also have a listing of POND MAPS available. A broad base of outdoor information is available. |
![]() | Ashland Reservoir - Ashland; The reservoir has a good population of trout, large and smallmouth bass, and black crappie. Access is by a gravel ramp managed by the Dept. of Environmental Management. List your catch!! |
![]() | Lake Cochituate - Framingham/Natick; Three basins make up this 600 plus acre lake, connected by culverts. Tiger muskies and and large northern pike can be taken in this active lake. Access is south of Rt 30 to the middle pond. Lake depth is an average of 30 feet to a maximum of of about 70 feet. Pond Maps!! |
|
| The Connecticut River, starting in northern New Hampshire and flowing through Massachusetts and Connecticut before meeting the coast at Long Island Sound, the Connecticut River offers a vast and varied fishery. From the Connecticut Lakes State Forest the river flows south as the border of New Hampshire and Vermont, entering Massachusetts near West Northfield. There is public access at Turners Falls, with good shad runs, lunker catfish, and a good bass fishery. The river is dammed in several areas, be alert for rapidly rising and falling water! |
![]() | Eddy Pond - Auburn; Good sized largemouth bass, pickerel, black crappie, and yellow perch inhabit this pond. Home of EPYC, the infamous Eddy Pond Yacht Club, these dedicated fishermen can be seen navigating the pond most evenings and weekends. Access is via a boat ramp on South Street, off Rt. 20. Pond map available! |
![]() | Five Mile Pond - Springfield; Fishermans access is via a concrete pad at this pond that is home to largemouth bass and pickerel. The ramp is managed by the city of Springfield. Pond map available! |
![]() | Flint Pond - Shrewsbury; This pond has an population of trout that is stocked, large and smallmouth bass, northern pike (records have been taken here), pickerel, white and yellow perch, and black crappie. Access to Flint Pond is via a concrete state boat ramp on Rt. 20, with ample parking. Lake Quinsigamund can be accessed from this pond. Pond map available! |
![]() | Hopkington Reservoir - Ashland; Trout, largemouth bass and white perch are the mainstay at this reservoir, with a concrete boat ramp available. Pond map available! |
![]() | North/South Pond - Brookfield; Just west of Worcester (pronounced Woosta), on Rt 9, This pond produces records....bring a stiff rod to get these pike.... Pond map available! |
![]() | Onata Lake - Pittsfield; A parking lot on the southest shore supplies access to this 617 acre lake, which can produce record size fish. Access is off Lakeway Drive to Burbank Park. There is also a a pier that can be fished. The lake has a diverse amount of species, providing good year round fishing. Onata has an average depth of 17 feet and a maximum depth of about 65 feet. Pond map available! |
![]() | Oxbow Pond - Rt 91 Northampton/easthampton; A 200 acre horse-shoe shaped pond, with a reproducing population of northern pike. A relatively shallow pond with an average depth of 7 feet, and a maximum depth of about 20 feet. A great pond for ice fishing with ample parking, the pond has produced pike over 25 pounds...... Pond map available! |
![]() | Quabbin Reservoir - Belchertown; This large reservoir has excellent lake trout, large and smallmouth bass,white and yellow perch, pickerel, and black crappie. There are several access points, and special boating regulations on this lake, so check before you fish! Pond map available! |
![]() | Quinsigamond Lake - Shrewsbury; This long narrow lake three miles in length has a popultion of trour that is stocked, large and smallmouth bass, northern pike (records have been taken here), pickerel, white and yellow perch, and black crappie. There are two access points, one at the norrth end of the lake off Rt. 9 and one at Flint Pond, at the south end of the lake on Rt. 20. Pond map available! |
![]() | Webster Lake - Webster; A large lake with a good population of trout, large and smallmouth bass, northern pike, pickerel, white and wellow perch, and black crappie. The lake is also called Chargoggagoggmanchauggagoggchaubunagungamaugg |
![]() | Wachusset Reservoir Boylston/West Boylston - A large reservoir in central Massachusetts, with excellent populations of samllmouth bass and lake trout. There is no wading allowed and no watercraft on the water, but with a little walking, there is great fishing. The Quinapoxet and Stillwater Rivers on the western side provide superb habitat for rainbow trout, and great fly-fishing opportunities. Access is from Rt 70 through Boylston, or Rt 12 in West Boylston. Pond map available! |
![]() | This page will be![]() Thanks for coming by! |
![]() | ![]() |
|
|
Thank you from NEWENGLANDOUTDOORS.NET Send Your Comments |
List Your Site on NEWENGLANDOUTDOORS.NET Get Information Here |
![]() |